Tel:
+86-519-82899588
YD-RK-02
YTSING
8455229090
Availability: | |
---|---|
Total power required | 68.7 kw |
Working Station | 32 sets |
Max.shaft diameter | 76mm |
Motor power | 22KW(2*11KW) |
Dimensions (L*W*H) | 37m*1.7m*1.5m |
Overall packing s hipment | Total 2X40gp containers |
Working hours per day | 8 to 16 hours |
Set up t ime | 20 mins |
Line d irection | Left to right while facing operator panel |
Machine frame | H-BEAM frame |
Variable l ine s peed | 2-3pcs/min |
Material loading system | Automatic |
Working Layout
Total power required | 68.7 kw |
Working Station | 32 sets |
Max.shaft diameter | 76mm |
Motor power | 22KW(2*11KW) |
Dimensions (L*W*H) | 37m*1.7m*1.5m |
Overall packing s hipment | Total 2X40gp containers |
Working hours per day | 8 to 16 hours |
Set up t ime | 20 mins |
Line d irection | Left to right while facing operator panel |
Machine frame | H-BEAM frame |
Variable l ine s peed | 2-3pcs/min |
Material loading system | Automatic |
Working Layout
content is empty!