YD-RK-01
YTSING
Availability: | |
---|---|
Total power required | 45.5 kw |
Working Station | 35 sets |
Max.shaft diameter | 80mm |
Motor power | 30KW(2*15KW) |
Dimensions (L*W*H) | 28m*1.7m*1.5m |
Overall packing s hipment | Total 1X40gp and 1X20gp container |
Working hours per day | 8 to 16 hours |
Set up t ime | 20 mins |
Line d irection | Left to right while facing operator panel |
Machine frame | H-BEAM frame |
Variable l ine s peed | 3-4mtr./min |
Material loading system | Automatic |
Accuracy l evel | Profile dimension +/- 0 .5 mm |
Cut length: +/-1.5 -2.0 mm |
Working Layout
Total power required | 45.5 kw |
Working Station | 35 sets |
Max.shaft diameter | 80mm |
Motor power | 30KW(2*15KW) |
Dimensions (L*W*H) | 28m*1.7m*1.5m |
Overall packing s hipment | Total 1X40gp and 1X20gp container |
Working hours per day | 8 to 16 hours |
Set up t ime | 20 mins |
Line d irection | Left to right while facing operator panel |
Machine frame | H-BEAM frame |
Variable l ine s peed | 3-4mtr./min |
Material loading system | Automatic |
Accuracy l evel | Profile dimension +/- 0 .5 mm |
Cut length: +/-1.5 -2.0 mm |
Working Layout
content is empty!