Tel:
+86-519-82899588
YD-GR-01
YTSING
Availability: | |
---|---|
Parameter | ||
Finished Product | Thickness | 1.2-1.5mm |
Material | Galvanized/Carbon Steel Coil | |
Effective width | 50mm | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 500*800*1000mm |
Capacity | 5 tons | |
Mandrel expansion by | Manual | |
Roll forming part | Dimensions for rollformer | 11000*1800*1500mm |
Structure | Column | |
Working Station | 24 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 76mm | |
Driving System | Gearbox driving | |
Main power | 18.5KW | |
Cutter Material | Saw blade | |
Power of hydraulic station | 3.0KW | |
Cutting System | Hydraulic and Flying |
Parameter | ||
Finished Product | Thickness | 1.2-1.5mm |
Material | Galvanized/Carbon Steel Coil | |
Effective width | 50mm | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 500*800*1000mm |
Capacity | 5 tons | |
Mandrel expansion by | Manual | |
Roll forming part | Dimensions for rollformer | 11000*1800*1500mm |
Structure | Column | |
Working Station | 24 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 76mm | |
Driving System | Gearbox driving | |
Main power | 18.5KW | |
Cutter Material | Saw blade | |
Power of hydraulic station | 3.0KW | |
Cutting System | Hydraulic and Flying |
content is empty!