Tel:
+86-519-82899588
YD-SR-001
YTSING
8455229090
| Availability: | |
|---|---|
| NO | TYPE | SPECIFICATION | |
| 1 | RAW MATERIAL原材料 | TYPE | Q234 soft material |
| Thickness | |||
| 2 | UNCOILER料架 | Operation | Double side decoiler |
| Coil width | 150mm(based on your actual product) | ||
| Max coil weight | 3000kg(1500kg each side) | ||
| Mandrel face length | 300mm | ||
| Inner diameter of coil | 480-530mm | ||
| Max out diameter | 1600mm | ||
| Material of shaft | GCR45 steel | ||
| 3 | HYDRAULIC PRE-PUNCHING(JUST FOR CASSETTE c)液压前冲孔(仅C版-KLIPS) | Thickness of coil | 1.2-1.5MM |
| Hydraulic punching | 4.0kw | ||
| 4.1 | ROLL FORMER(CASSETTE DESIGN a and b)成型(A和B版型) | Work station | 26sets |
| Max. roll shaft diameter | 76mm | ||
| Power | 22kw | ||
| Max production speed | 35mtr./min (exluding punching and cutting) | ||
| Transducer | yaskawa | ||
| Structure | Column | ||
| Transmission | gear box+cardan shaft | ||
| Roller Material | GCr15, CNC double machining,hard chrome | ||
| cooling system | with blow airing system | ||
| 4.2 | ROLL FORMER(CASSETTE DESIGN c)成型 C版型 | Work station | 20sets |
| Max. roll shaft diameter | 76mm | ||
| Power | 22kw | ||
| Max production speed | 10mtr./min (including punching and cutting) | ||
| Transducer | yaskawa | ||
| Structure | Column | ||
| Transmission | gear box+cardan shaft | ||
| Roller Material | GCr15, CNC double machining,hard chrome | ||
| cooling system | with blow airing system | ||
| 5.1 | SERVO NON-STOP TRACK CUTTING SYSTEM(FOR CASSETTE a and b) 伺服跟踪不停机剪,A和B版型 | ||
| Power | 4kw | ||
| Cutting mould material | Cr12 MOV, quenched HRC58-62 | ||
| 5.2 | FLYING SAW CUTTING (FOR CASSETTE c)飞锯剪 | Hydraulic pressure | 20Mpa |
| Power | 4.0kw | ||
| Cutting mould material | Cr12 MOV, quenched HRC58-62 | ||
| 6 | OUTPUT TABLE 出料台 | Specification(W*H) | 3000mm*1500mm |
| Stacking length | According to your demands | ||
| 1.+- 2mm tolerance | |||
| 2.each cassette has one set of changeable flexible coupling(可更换伸缩连轴器) | |||
| NO | TYPE | SPECIFICATION | |
| 1 | RAW MATERIAL原材料 | TYPE | Q234 soft material |
| Thickness | |||
| 2 | UNCOILER料架 | Operation | Double side decoiler |
| Coil width | 150mm(based on your actual product) | ||
| Max coil weight | 3000kg(1500kg each side) | ||
| Mandrel face length | 300mm | ||
| Inner diameter of coil | 480-530mm | ||
| Max out diameter | 1600mm | ||
| Material of shaft | GCR45 steel | ||
| 3 | HYDRAULIC PRE-PUNCHING(JUST FOR CASSETTE c)液压前冲孔(仅C版-KLIPS) | Thickness of coil | 1.2-1.5MM |
| Hydraulic punching | 4.0kw | ||
| 4.1 | ROLL FORMER(CASSETTE DESIGN a and b)成型(A和B版型) | Work station | 26sets |
| Max. roll shaft diameter | 76mm | ||
| Power | 22kw | ||
| Max production speed | 35mtr./min (exluding punching and cutting) | ||
| Transducer | yaskawa | ||
| Structure | Column | ||
| Transmission | gear box+cardan shaft | ||
| Roller Material | GCr15, CNC double machining,hard chrome | ||
| cooling system | with blow airing system | ||
| 4.2 | ROLL FORMER(CASSETTE DESIGN c)成型 C版型 | Work station | 20sets |
| Max. roll shaft diameter | 76mm | ||
| Power | 22kw | ||
| Max production speed | 10mtr./min (including punching and cutting) | ||
| Transducer | yaskawa | ||
| Structure | Column | ||
| Transmission | gear box+cardan shaft | ||
| Roller Material | GCr15, CNC double machining,hard chrome | ||
| cooling system | with blow airing system | ||
| 5.1 | SERVO NON-STOP TRACK CUTTING SYSTEM(FOR CASSETTE a and b) 伺服跟踪不停机剪,A和B版型 | ||
| Power | 4kw | ||
| Cutting mould material | Cr12 MOV, quenched HRC58-62 | ||
| 5.2 | FLYING SAW CUTTING (FOR CASSETTE c)飞锯剪 | Hydraulic pressure | 20Mpa |
| Power | 4.0kw | ||
| Cutting mould material | Cr12 MOV, quenched HRC58-62 | ||
| 6 | OUTPUT TABLE 出料台 | Specification(W*H) | 3000mm*1500mm |
| Stacking length | According to your demands | ||
| 1.+- 2mm tolerance | |||
| 2.each cassette has one set of changeable flexible coupling(可更换伸缩连轴器) | |||
