Tel:
+86-519-82899588
YD-SD-02
YTSING
Availability: | |
---|---|
Shutter door steel bottom plate making machine with chain driving
Parameter | ||
Finished Product | Thickness | 1.0-1.2mm |
Material | STEEL | |
Effective width | 150 | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 800*1500*1500mm |
Capacity | 3tons | |
Mandrel expansion by | manual | |
Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
Structure | Column | |
Working Station | 18 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 76mm | |
Driving System | Chain driving | |
Main power | 11KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 4.0KW | |
Cutting System | Hydraulic |
Shutter door steel bottom plate making machine with chain driving
Parameter | ||
Finished Product | Thickness | 1.0-1.2mm |
Material | STEEL | |
Effective width | 150 | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 800*1500*1500mm |
Capacity | 3tons | |
Mandrel expansion by | manual | |
Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
Structure | Column | |
Working Station | 18 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 76mm | |
Driving System | Chain driving | |
Main power | 11KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 4.0KW | |
Cutting System | Hydraulic |
content is empty!