Tel:
+86-519-82899588
YD-GT-02
YTSING
Availability: | |
---|---|
gutter making machine/roll forming machine
Parameter | ||
Finished Product | Thickness | 0.9-1.2mm |
Material | GI | |
Coil width | AS PROFILE | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 1200*1800*1500mm |
Capacity | 3tons | |
Mandrel expansion by | Hydraulic | |
Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
Structure | Column | |
Working Station | 18 working stations | |
Roller Material | Cr12.HRC58-62 | |
Shaft Diameter | 75mm | |
Driving System | CHAIN driving | |
Main power | 11KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 5.5KW | |
Cutting System | Hydraulic |
gutter making machine/roll forming machine
Parameter | ||
Finished Product | Thickness | 0.9-1.2mm |
Material | GI | |
Coil width | AS PROFILE | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 1200*1800*1500mm |
Capacity | 3tons | |
Mandrel expansion by | Hydraulic | |
Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
Structure | Column | |
Working Station | 18 working stations | |
Roller Material | Cr12.HRC58-62 | |
Shaft Diameter | 75mm | |
Driving System | CHAIN driving | |
Main power | 11KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 5.5KW | |
Cutting System | Hydraulic |
content is empty!