Tel:
+86-519-82899588
YD-DP-02
YTSING
Availability: | |
---|---|
Downspout roll forming machine,round pipe making machine
Parameter | ||
Finished Product | Thickness | 0.4-0.6mm |
Material | AZ | |
Effective width | φ101mm | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 800*1500*1500mm |
Capacity | 3tons | |
Mandrel expansion by | manual | |
Roll forming part | Dimensions for rollformer | 8000*2000*1500mm |
Structure | Column | |
Working Station | 20 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 68mm | |
Driving System | Chain driving | |
Main power | 7.5KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 3.0KW | |
Cutting and bending System | Hydraulic |
Downspout roll forming machine,round pipe making machine
Parameter | ||
Finished Product | Thickness | 0.4-0.6mm |
Material | AZ | |
Effective width | φ101mm | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 800*1500*1500mm |
Capacity | 3tons | |
Mandrel expansion by | manual | |
Roll forming part | Dimensions for rollformer | 8000*2000*1500mm |
Structure | Column | |
Working Station | 20 working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 68mm | |
Driving System | Chain driving | |
Main power | 7.5KW | |
Cutter Material | Cr12.Mov.HRC58-62 | |
Power of hydraulic station | 3.0KW | |
Cutting and bending System | Hydraulic |
content is empty!