Tel:
+86-519-82899588
YD-EF-11
YTSING
| Availability: | |
|---|---|
| 参数 Parameter | |
| Finished Product | |
| Thickness | 2.0mm |
| Material | Galvanized/Carbon Steel Coil |
| Machine Specification | |
| Dimensions | 18000*2000*1500mm |
| Structure | Cast Iron Stands |
| Working Station | 46 working stations |
| Roller Material | Cr12.Mov.HRC58-62 |
| Shaft Diameter | 76mm |
| Cutter Material | Cr12.Mov.HRC58-62 |
| Driving System | Gearbox |
| Cutting System | Hydraulic |
| 参数 Parameter | |
| Finished Product | |
| Thickness | 2.0mm |
| Material | Galvanized/Carbon Steel Coil |
| Machine Specification | |
| Dimensions | 18000*2000*1500mm |
| Structure | Cast Iron Stands |
| Working Station | 46 working stations |
| Roller Material | Cr12.Mov.HRC58-62 |
| Shaft Diameter | 76mm |
| Cutter Material | Cr12.Mov.HRC58-62 |
| Driving System | Gearbox |
| Cutting System | Hydraulic |
content is empty!
