Tel:
+86-519-82899588
YD-CF-02
YTSING
| Availability: | |
|---|---|
Carriage floors roll forming machine with high strength steel ,thickness:1.2mm/ matarial strength:900Mpa
| Parameter | ||
| Finished Product | Thickness | 1.2mm |
| Material | STEEL | |
| Coil width | 1250MM | |
| Machine Main Specification | ||
| Coiler | Dimensions for decoiler | 1000*1800*1800mm |
| Capacity | 10tons | |
| Mandrel expansion by | Hydraulic | |
| Roll forming part | Dimensions for rollformer | 15000*3000*1500mm |
| Structure | Column | |
| Working Station | 42 working stations | |
| Roller Material | Cr12.Mov.HRC58-62 | |
| Shaft Diameter | 85mm | |
| Driving System | CHAIN driving | |
| Main power | 22KW*4 | |
| Cutter Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 5.5KW | |
| Cutting System | Hydraulic | |
Carriage floors roll forming machine with high strength steel ,thickness:1.2mm/ matarial strength:900Mpa
| Parameter | ||
| Finished Product | Thickness | 1.2mm |
| Material | STEEL | |
| Coil width | 1250MM | |
| Machine Main Specification | ||
| Coiler | Dimensions for decoiler | 1000*1800*1800mm |
| Capacity | 10tons | |
| Mandrel expansion by | Hydraulic | |
| Roll forming part | Dimensions for rollformer | 15000*3000*1500mm |
| Structure | Column | |
| Working Station | 42 working stations | |
| Roller Material | Cr12.Mov.HRC58-62 | |
| Shaft Diameter | 85mm | |
| Driving System | CHAIN driving | |
| Main power | 22KW*4 | |
| Cutter Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 5.5KW | |
| Cutting System | Hydraulic | |
content is empty!
