Tel:
+86-519-82899588
YD-EF-07
YTSING
Availability: | |
---|---|
4.5mm thickness elevator guide rail making machine with high precision
Finished Product | Thickness | 4.5mm |
Material | Q235 | |
Effective width | 92MM | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 1200*800*1200mm |
Capacity | 5tons | |
Mandrel expansion by | Hydraulic | |
Power of hydraulic station | 5.5kw | |
Roll forming part | Dimensions for rollformer | 10000*1200*1500mm |
Structure | Column | |
Working Station | 34working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 100mm | |
Driving System | Gearbox driving | |
Main power | 30KW*2 | |
Cutter Material | mould blade | |
Power of hydraulic station | 4.0KW | |
Cutting System | Hydraulic and tracking |
4.5mm thickness elevator guide rail making machine with high precision
Finished Product | Thickness | 4.5mm |
Material | Q235 | |
Effective width | 92MM | |
Machine Main Specification | ||
Coiler | Dimensions for decoiler | 1200*800*1200mm |
Capacity | 5tons | |
Mandrel expansion by | Hydraulic | |
Power of hydraulic station | 5.5kw | |
Roll forming part | Dimensions for rollformer | 10000*1200*1500mm |
Structure | Column | |
Working Station | 34working stations | |
Roller Material | GCr15,Double machining | |
Shaft Diameter | 100mm | |
Driving System | Gearbox driving | |
Main power | 30KW*2 | |
Cutter Material | mould blade | |
Power of hydraulic station | 4.0KW | |
Cutting System | Hydraulic and tracking |
content is empty!