Tel:
+86-519-82899588
YD-SP-01
YTSING
| Availability: | |
|---|---|
Square pipe making machine with punching
| Parameter | ||
| Finished Product | Thickness | 1.0mm |
| Material | STEEL | |
| Effective width | 48*38 | |
| Machine Main Specification | ||
| Double Head Coiler | Dimensions for decoiler | 800*1500*1500mm |
| Capacity | 4tons(2 tons for each side) | |
| Mandrel expansion by | manual | |
| Shear butt welder | ||
| Vertical storage cage | Size | 6000*2600 |
| power | 4.0KW | |
| Capacity | 150m-300m | |
| Leveling part | power | 3.0kw |
| Punching unit | Dimensions for punching | 3000*800*1600mm |
| Working station | 7 stations | |
| Punching Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 7.5KW | |
| Roll forming part | Dimensions for rollformer | 16000*1800*1500mm |
| Structure | Column | |
| Working Station | 26working stations | |
| Roller Material | GCr15,Double machining | |
| Shaft Diameter | 68mm | |
| Driving System | Gearbox driving | |
| Main power | 7.5KW*2 | |
| Solid state high frequency welder | 150KW | |
| Cutter Material | Alloy steel saw blade | |
| Power of hydraulic station | 3.0KW | |
| Cutting System | Flying saw | |
Square pipe making machine with punching
| Parameter | ||
| Finished Product | Thickness | 1.0mm |
| Material | STEEL | |
| Effective width | 48*38 | |
| Machine Main Specification | ||
| Double Head Coiler | Dimensions for decoiler | 800*1500*1500mm |
| Capacity | 4tons(2 tons for each side) | |
| Mandrel expansion by | manual | |
| Shear butt welder | ||
| Vertical storage cage | Size | 6000*2600 |
| power | 4.0KW | |
| Capacity | 150m-300m | |
| Leveling part | power | 3.0kw |
| Punching unit | Dimensions for punching | 3000*800*1600mm |
| Working station | 7 stations | |
| Punching Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 7.5KW | |
| Roll forming part | Dimensions for rollformer | 16000*1800*1500mm |
| Structure | Column | |
| Working Station | 26working stations | |
| Roller Material | GCr15,Double machining | |
| Shaft Diameter | 68mm | |
| Driving System | Gearbox driving | |
| Main power | 7.5KW*2 | |
| Solid state high frequency welder | 150KW | |
| Cutter Material | Alloy steel saw blade | |
| Power of hydraulic station | 3.0KW | |
| Cutting System | Flying saw | |
content is empty!
