Tel:
+86-519-82899588
YD-PB-01
YTSING
| Availability: | |
|---|---|
Pass CE and ISO Full Automatic Roll Forming Panel Box Roll Forming Machine
| Technical Data & Specification | |
| Productivity | Panel box as the drawing |
| Man Power Required | One operator with one assinstant |
| Set Up time | 15 mins |
| Working Hours per Day | 8 to 16 |
| Number of Stations | 7 sets |
| Thickness | 1.5-3.0 mm |
| Main Power | 15 KW |
| Shipment Packing | one 20 GP containe |
| Forming Speed | 20mtr./min(Not include shear) |
| Line Direction | Left to Right While Facing Operator Panel |
| Overall Machine Length Required | 4.0m |
| Approximate Machine Height | 1.4M |
| Complete Line Consist Of(working process) |
| Passive decoiler |
| Infeeding applicator |
| Levelling unit |
| Roll forming machine unit |
| Hydraulic shear |
| Output table |
Pass CE and ISO Full Automatic Roll Forming Panel Box Roll Forming Machine
| Technical Data & Specification | |
| Productivity | Panel box as the drawing |
| Man Power Required | One operator with one assinstant |
| Set Up time | 15 mins |
| Working Hours per Day | 8 to 16 |
| Number of Stations | 7 sets |
| Thickness | 1.5-3.0 mm |
| Main Power | 15 KW |
| Shipment Packing | one 20 GP containe |
| Forming Speed | 20mtr./min(Not include shear) |
| Line Direction | Left to Right While Facing Operator Panel |
| Overall Machine Length Required | 4.0m |
| Approximate Machine Height | 1.4M |
| Complete Line Consist Of(working process) |
| Passive decoiler |
| Infeeding applicator |
| Levelling unit |
| Roll forming machine unit |
| Hydraulic shear |
| Output table |
content is empty!
