Tel:
+86-519-82899588
YD-EB-02
YTSING
| Availability: | |
|---|---|
Electric Wire Box Panel Making machine change the size and bending the corner automatically
| Parameter | ||
| Finished Product | Thickness | 1.0-1.2mm |
| Material | STEEL | |
| Effective width | 100-150 | |
| Machine Main Specification | ||
| Coiler | Dimensions for decoiler | 800*1500*1500mm |
| Capacity | 3tons | |
| Mandrel expansion by | manual | |
| Punching unit | Dimensions for punching | 1500*800*1600mm |
| Working station | 8stations | |
| Punching Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 7.5KW | |
| Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
| Structure | Column | |
| Working Station | 15 working stations | |
| Roller Material | GCr15,Double machining | |
| Shaft Diameter | 76mm | |
| Driving System | Chain driving | |
| Main power | 11KW | |
| Cutter Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 4.0KW | |
| Cutting System | Hydraulic | |
Electric Wire Box Panel Making machine change the size and bending the corner automatically
| Parameter | ||
| Finished Product | Thickness | 1.0-1.2mm |
| Material | STEEL | |
| Effective width | 100-150 | |
| Machine Main Specification | ||
| Coiler | Dimensions for decoiler | 800*1500*1500mm |
| Capacity | 3tons | |
| Mandrel expansion by | manual | |
| Punching unit | Dimensions for punching | 1500*800*1600mm |
| Working station | 8stations | |
| Punching Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 7.5KW | |
| Roll forming part | Dimensions for rollformer | 8000*1500*1500mm |
| Structure | Column | |
| Working Station | 15 working stations | |
| Roller Material | GCr15,Double machining | |
| Shaft Diameter | 76mm | |
| Driving System | Chain driving | |
| Main power | 11KW | |
| Cutter Material | Cr12.Mov.HRC58-62 | |
| Power of hydraulic station | 4.0KW | |
| Cutting System | Hydraulic | |
content is empty!
