Technical Data & Specification |
Productivity | C purlin as the drawing |
Man Power Required | One operator with one assinstant |
Set up time | 15 mins |
Working Hours per Day | 8 to 16 |
Number of Stations | 16 sets |
Thickness | 1.5-3.0 mm |
Main Power | 7.5 KW |
Shipment Packing | one 40 FT containe |
Forming Speed | 20mtr./min(Not include shear) |
Transmission | Gearbox driving |
Line Direction | Left to Right While Facing Operator Panel |
Overall Machine Length Required | 6.5M |
Approximate Machine Height | 1.5M
|
Complete Line Consist Of(working process)
Passive decoiler |
Infeeding applicator |
Roll forming machine unit |
Hydraulic shear |
Output table |